| System Components | Smoke Detectors |
| Type | Fully Automatic |
| Usage/Application | Manul call point |
| Model Name/Number | 404 |
| Alarm Volume | 30000 |
| Automation Grade | Automatic |
| Relay Outputs | Supervisory Relay |
| Features | automatic |
| System Components | Fire Alarm Control Panel |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Alarm Volume | 220hz |
| Automation Grade | Automatic |
| Relay Outputs | Supervisory Relay |
| AC Input Power | 220 |
| Control Keys | Evacuate |
| Power | 3 HP |
| Usage | Industrial |
| Capacity (lpm) | 750 lpm |
| Source of Power | Steam Turbine |
| Packaging Type | Wooden Box |
| Color | Red |
| Country of Origin | Made in India |
| Capacity | 1620 lpm |
| Alarm Sensor Type | Ionization |
| Type | Smoke Detector |
| Brand | mine |
| Material | Carbon Steel |
| Usage/Application | Office Buildings |
| Color | Red |
WhatsApp us